After his triumph in Paris Novak Djokovic is once more No.1. Rafael Nadal drops out of the top 100.
By Roberto Ferri
“There is nothing new under the sun” and neither is there at the top of the ATP Rankings, where today we meet, for the 388th week, the winner of Roland Garros, Novak Djokovic. Instead, it feels odd to find Rafael Nadal, who dropped the 2000 points he earned last year in Paris, at the one hundred and thirty-sixth place, tenth Spanish player. And what about Dominik Thiem? He’s no longer the best ranked Austrian player because he has been overtaken by Sebastian Ofner.
TOP 20
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 7595 | 2 |
2 | Alcaraz | Spain | 7175 | -1 |
3 | Medvedev | Russia | 6100 | -1 |
4 | Ruud | Norway | 4960 | |
5 | Tsitsipas | Greece | 4920 | |
6 | Rune | Denmark | 4375 | |
7 | Rublev | Russia | 4000 | |
8 | Fritz | USA | 3515 | |
9 | Sinner | Italy | 3300 | |
10 | Khachanov | Russia | 3125 | 1 |
11 | Auger-Aliassime | Canada | 2850 | -1 |
12 | Tiafoe | USA | 2835 | |
13 | Norrie | GB | 2565 | |
14 | Hurkacz | Poland | 2435 | |
15 | Coric | Croatia | 2430 | 1 |
16 | Paul | USA | 2205 | 1 |
17 | Musetti | Italy | 2095 | 1 |
18 | de Minaur | Australia | 1905 | 1 |
19 | Carreno Busta | Spain | 1730 | 2 |
20 | Cerundolo | Argentina | 1655 | 3 |
A few comments:
Novak Djokovic is back at top spot after 3 weeks. As a result, Carlos Alcaraz and Daniil Medvedev lose a position.
· Novak Djokovic is back at top spot after 3 weeks. As a result, Carlos Alcaraz and Daniil Medvedev lose a position.
· Karen Khachanov is back in the top 10 dopo 3 years and 8 months.
· Tommy Paul, Lorenzo Musetti and Francisco Cerundolo achieve a career highest. The Argentinian enjoys his debut in the top 20.
· Rafael Nadal drops out of the top 100 after 20 years and 3 months of uninterrupted presence.
NITTO ATP FINALS RACE TO TURIN
ATP Race is the ranking based on the results the players have obtained in the ongoing year. The first 8 will play the NITTO ATP Finals hosted by Turin also in 2023 starting from 12th November. The 9th and 10th player will be the reserves.
By winning Roland Garros Novak Djokovic, ATP Finals defending champion, has taken the lead of this ranking as well. Daniil Medvedev and Carlos Alcaraz closely follow.
Thanks to the 1200 points earned in Paris as runner-up, Casper Ruud joins the top 8 for the first time this year.
Holger Rune moves up one position and is fifth.
Karen Khachanov closes the peloton in 10th place.
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 4745 | 2 |
2 | Medvedev | Russia | 4310 | -1 |
3 | Alcaraz | Spain | 4175 | -1 |
4 | Tsitsipas | Greece | 2950 | |
5 | Rune | Denmark | 2485 | 2 |
6 | Sinner | Italy | 2320 | -1 |
7 | Rublev | Russia | 2305 | -1 |
8 | Ruud | Norway | 2205 | 7 |
9 | Fritz | USA | 2005 | -1 |
10 | Khachanov | Russia | 1900 | -1 |
ATP NEXT GEN
Since 2017 ATP has scheduled an event dedicated to the best under-21s of the season. The first editions took place in Milan. This year the event is likely to be hosted by Jedda, one week before the ATP Finals. The top 8 players of the ranking and 2 reserves will participate.
Brandon Nakashima is the defending champion.
Position | Player | Country | Pts | YOB | ATP Rank |
1 | Alcaraz | Spain | 4175 | 2003 | 2 |
2 | Rune | Denmark | 2485 | 2003 | 6 |
3 | Musetti | Italy | 840 | 2002 | 17 |
4 | Fils | France | 673 | 2004 | 66 |
5 | Shelton | USA | 555 | 2002 | 35 |
6 | Van Assche | France | 435 | 2004 | 69 |
7 | Cobolli | Italy | 278 | 2002 | 149 |
8 | Medjedovic | Serbia | 256 | 2003 | 158 |
9 | Stricker | Switzerland | 256 | 2002 | 117 |
10 | Svrcina | Czech Rep. | 247 | 2002 | 192 |
Since both Alcaraz and Rune are likely to qualify for the NITTO ATP FINALS in Turin, other two under-21s will be so lucky to replace them.
BEST RANKING
This week 16 players in the top 100 have achieved their career best.
Player | Position | Country |
Paul | 16 | USA |
Musetti | 17 | Italy |
Cerundolo | 20 | Argentina |
Struff | 24 | Germany |
Nishioka | 27 | Japan |
Jarry | 30 | Chile |
Etcheverry | 32 | Argentina |
Hanfmann | 53 | Germany |
Zhang | 56 | China |
Varillas | 61 | Peru |
Purcell | 63 | Australia |
Assche | 69 | France |
Arnaldi | 72 | Italy |
O’connell | 74 | Australia |
Ofner | 81 | Austria |
Vukic | 91 | Australia |
Special credit to Sebastian Ofner who at 27 years old, by reaching the round of 16 in Paris, breaks into the top 100 for the first time in his career anni and becomes the best ranked Austrian player, ahead of his illustrious fellow countryman, Dominik Thiem.
Translated by Kingsley Elliot Kaye