by Roberto Ferri
“I’m playing in the rain, just playing in the rain” (official soundtrack of the 2023 ATP Masters 1000 Internazionali d’Italia, sung together by all the players).
The rain and the unexpected triumph of Daniil Medvedev in Rome have completely shuffled the top 3 positions of the ATP ranking. Last week Djokovic was leading, followed by Alcaraz and Medvedev.
TOP 20
Position | Player | Country | Pts | +/- |
1 | Alcaraz | Spain | 6815 | 1 |
2 | Medvedev | Russia | 6330 | 1 |
3 | Djokovic | Serbia | 5955 | -2 |
4 | Ruud | Norway | 4915 | |
5 | Tsitsipas | Greece | 4775 | |
6 | Rune | Denmark | 4375 | 1 |
7 | Rublev | Russia | 4270 | -1 |
8 | Sinner | Italy | 3435 | |
9 | Fritz | USA | 3390 | |
10 | Auger Aliassime | Canada | 3065 | |
11 | Khachanov | Russia | 2945 | |
12 | Tiafoe | USA | 2790 | |
13 | Hurkacz | Poland | 2525 | 2 |
14 | Norrie | GB | 2520 | -1 |
15 | Nadal | Spain | 2445 | -1 |
16 | Coric | Croatia | 2410 | |
17 | Paul | USA | 2135 | |
18 | Musetti | Italy | 2040 | 1 |
19 | de Minaur | Australia | 1870 | -1 |
20 | Berrettini | Italy | 1832 |
A few comments:
· Carlos Alcaraz resumes top spot after 5 weeks.
· Daniil Medvedev moves up to No. 2
· Novak Djokovic drops to 3rd place.
· As a reward for his final in Rome Holger Rune achieves a new career highest: No. 6.
· Lorenzo Musetti equals his best ranking at No. 18.
RISES AND FALLS
Who are the three players in the top 100 who most risen in the rankings and those who have lost the greatest number of positions this week?
The skyrocketed:
Player | +/- | Ranking |
Hanfmann | +37 | 64 |
Vukic | +32 | 95 |
Purcell | +21 | 66 |
The tumblers:
Player | +/- | Ranking |
Molcan | -24 | 83 |
Brooksby | -23 | 99 |
Krajinovic | -19 | 93 |
NITTO ATP FINALS RACE TO TURIN
Since 1970 the 10 best players of the year (8 actual players + two reserves) have played a dedicated tournament which crowns the “master of the masters”. Since 2021 this tournament has been hosted by the city of Turin. This year the ATP Nitto Finals are scheduled from 12 to 19 November.
If the season had ended yesterday, which players would be qualified for the ultimate challenge?
Seed | Player | Country | Pts | +/- |
1 | Medvedev | Russia | 4300 | 1 |
2 | Alcaraz | Spain | 3455 | -1 |
3 | Djokovic | Serbia | 2745 | |
4 | Tsitsipas | Greece | 2590 | |
5 | Sinner | Italy | 2275 | |
6 | Rublev | Russia | 2215 | |
7 | Rune | Denmark | 2125 | 2 |
8 | Fritz | USA | 1825 | -1 |
Reserve | Khachanov | Russia | 1540 | -1 |
Reserve | Norrie | GB | 1445 | 1 |
By winning in Rome his second Masters 1000 of the season, Daniil Medvedev grabs the lead. Holger Rune, though defeated once more in a final, storms into the top 8.
Carlos Alcaraz is in second place, whereas the winner of the last edition, Novak Djokovic is third.
Cameron Norrie moves up to 10th position.
Casper Ruud, No. 5 of the ATP Rankings and protagonist of the Finals in 2022 and 2021, gains 9 positions and is 15th.
NEXT GEN ATP FINALS
Starting from 2017 the eight best under 21s of the season have had a dedicated tournament too.
The previous editions were played in Milan. This year the event is likely to be staged in Saudi Arabia.
The 2022 winner, Brandon Nakashima, will not be defending his title since he was born in 2001.
The first two positions are occupied by the No.1 and the No. 6 of the ATP Rankings respectively, Carlos Alcaraz and Holger Rune; if both qualify for the finals, as is pretty certain, their place will be taken by the 9th and 10th best ranked budding players.
Position | Player | Country | Pts | YOB | ATP rank |
1 | Alcaraz | Spain | 3455 | 2003 | 1 |
2 | Rune | Denmark | 2125 | 2003 | 6 |
3 | Musetti | Italy | 660 | 2002 | 18 |
4 | Shelton | USA | 545 | 2002 | 35 |
5 | Fils | France | 411 | 2004 | 112 |
6 | Van Assche | France | 390 | 2004 | 79 |
7 | Cobolli | Italy | 243 | 2002 | 159 |
8 | Stricker | Switzerland | 230 | 2002 | 116 |
9 | Medjedovic | Serbia | 221 | 2003 | 168 |
10 | Cazaux | France | 214 | 2002 | 193 |
BEST RANKING
Which is the dream of any kid who plays tennis?
If he’s ambitious and talented he dreams to become, one day, number 1 in the world, or at least, to be ranked in the top 100.
Today the 27-year-old Aussie Aleksandar Vukic, thanks to his triumph in the Busan Challenger has fulfilled his long coveted dream by breaking into the top 100 for the first time in his career.
Player | Position | Country |
Rune | 6 | Denmark |
Struff | 26 | Germany |
Zapata Miralles | 37 | Spain |
Etcheverry | 46 | Argentina |
Barrere | 55 | France |
Hanfmann | 64 | Germany |
Purcell | 66 | Australia |
Eubanks | 75 | USA |
Van Assche | 79 | France |
Shevchenko | 84 | Russia |
Vukic | 95 | Australia |
Translated by Kingsley Elliot Kaye