Let’s start from the title winners of last week.
Marc-Andrea Husler paid a most worthy tribute to the retirement of his fellow countryman Roger Federer by winning the ATP 250 in Sofia and showcasing a style which thrilled all net game lovers. As a result, he soars to his career highest of No. 64. Yoshihito Nishioka tops his excellent second part of season by securing his second career title in Seoul and moving up to No. 41, his best ranking ever. Finally Novak Djokovic consolidated his chances to qualify for the Nitto ATP Finals in Turin thanks to his win in Tel Aviv.
TOP 20
Position | Player | Country | ATP Pts | +/- |
1 | Alcaraz | Spain | 6740 | |
2 | Nadal | Spain | 5810 | 1 |
3 | Ruud | Norway | 5645 | -1 |
4 | Medvedev | Russia | 5065 | |
5 | Zverev | Germany | 5040 | |
6 | Tsitsipas | Greece | 4810 | |
7 | Djokovic | Serbia | 3820 | |
8 | Norrie | GB | 3445 | |
9 | Rublev | Russia | 3345 | |
10 | Hurkacz | Poland | 3175 | 1 |
11 | Fritz | USA | 3055 | 1 |
12 | Sinner | Italy | 3040 | -2 |
13 | Auger-Aliassime | Canada | 2950 | |
14 | Cilic | Croatia | 2495 | 2 |
15 | Carreno Busta | Spain | 2360 | -1 |
16 | Berrettini | Italy | 2360 | -1 |
17 | Schwartzman | Argentina | 2110 | |
18 | Khachanov | Russia | 1990 | |
19 | Tiafoe | USA | 1940 | |
20 | Kyrgios | Australia | 1780 |
A few comments:
- Rafael Nadal overtakes Casper Ruud. The two Spaniards are towering over the rest of the pack.
- Hubert Hurkacz and Taylor Fritz both gain one position since Jannik Sinner, former title holder in Bulgaria, had to withdraw in the semifinal due to an ankle injury, and failed to defend the points he had earned in 2021 in Sofia.
- Marin Cilic is back in the top 15 players of the world, after reaching the final in Tel Aviv.
NITTO ATP FINALS RACE TO TURIN
Position | Player | Country | Pts |
1 | Alcaraz | Spain | 6460 |
2 | Nadal | Spain | 5810 |
3 | Ruud | Norway | 4930 |
4 | Tsitsipas | Greece | 4630 |
5 | Medvedev | Russia | 3375 |
6 | Rublev | Russia | 3055 |
7 | Auger-Aliassime | Canada | 2860 |
8 | Zverev | Germany | 2700 |
9 | Hurkacz | Poland | 2635 |
10 | Fritz | USA | 2385 |
11 | Norrie | GB | 2365 |
12 | Sinner | Italy | 2310 |
13 | Carreno Busta | Spain | 2270 |
14 | Berrettini | Italy | 2225 |
15 | Djokovic | Serbia | 2220 |
Alcaraz, Nadal, Ruud and Tsitsipas are already qualified for the ATP Finals scheduled in Turin from 13 to 20 November; Djokovic is another likely contender in the star-studded event, since, as a Grand Slam winner, he just needs to be ranked in the top 20 in order to qualify.
Six places are yet to be conquered, including the 2 reserves, which means that 9 players will be battling to book their ticket to Turin in the next weeks. 2021 ATP Finals winner Sasha Zverev, still grounded by injury, is not among them.
2500 points are at stake in the upcoming weeks featuring one ATP Masters 1000, two ATP 500 and two ATP 250.
This is the week of the ATP 500 Astana Open in Nur-Sultan and of the Japan Open in Tokyo, which have just kicked off. Alcaraz, Ruud, Tsitsipas, Medvedev, Rublev, Hurkacz, Fritz and Djokovic are out for the glory and the points, whereas Sinner and Berrettini are in the pits. Berrettini will be back on the tour the following week in Florence.
INTESA SANPAOLO NEXT GENERATION FINALS
Qualifying for the Next Gen Finals in Milan from 8 to 12 November is going to be a tough battle. Alcaraz and Sinner are likely not to take part in the event and all the other players are so close that anything could happen.
Position | Player | Country | Pts | YOB | ATP Rank |
1 | Alcaraz | Spain | 6460 | 2003 | 1 |
2 | Sinner | Italy | 2310 | 2001 | 12 |
3 | Musetti | Italy | 1356 | 2002 | 27 |
4 | Rune | Denmark | 1338 | 2003 | 26 |
5 | Draper | GB | 925 | 2001 | 49 |
6 | Nakashima | USA | 842 | 2001 | 47 |
7 | Lehecka | Czeck Rep. | 602 | 2001 | 73 |
8 | Tseng | Taipei | 490 | 2001 | 87 |
9 | Passaro | Italy | 441 | 2001 | 123 |
10 | Stricker | Switzerland | 390 | 2002 | 133 |
11 | Misolic | Austria | 370 | 2001 | 138 |
12 | Nardi | Italy | 340 | 2003 | 152 |
13 | Zeppieri | Italy | 328 | 2001 | 164 |
14 | Arnaldi | Italy | 313 | 2001 | 158 |
15 | Cobolli | Italy | 288 | 2002 | 159 |
BEST RANKING
This week seven players in the top 100 are celebrating their career highest.
Player | Position | Country |
Fritz | 11 | USA |
Musetti | 27 | Italy |
Nishioka | 41 | Japan |
Nakashima | 47 | USA |
Lestienne | 61 | France |
Husler | 64 | Switzerland |
Safiullin | 92 | Russia |
A double applause for the two winners of Seoul and Sofia: Yoshihito Nishioka and Marc-Andrea Husler.
Article written by By Roberto Ferri for ubitennis.com, translated by Kingsley Elliot Kaye