By Roberto Ferri
Marcelo Filippini, does that name ring a bell?
Filippini was a tennis player form Uruguay who in 1994 won the 22nd edition of the ATP tournament in Florence, the last time the event had taken place. This 2022 edition saw the triumph of Felix Auger-Aliassime. Thanks to this victory, the Canadian is back in the ATP Pepperstone top 10 for the first time since August. Meanwhile Andrey Rublev, who was the winner in Gijon, moves up as well, overtaking Taylor Fritz and securing 8th spot. Great Britain’s Cameron Norrie has dropped to No.14.
TOP 20
Position | Player | Country | Pts | +/- |
1 | Alcaraz | Spain | 6730 | |
2 | Nadal | Spain | 5810 | |
3 | Ruud | Norway | 5600 | |
4 | Medvedev | Russia | 5155 | |
5 | Tsitsipas | Grece | 4930 | |
6 | Zverev | Germany | 4860 | |
7 | Djokovic | Serbia | 4320 | |
8 | Rublev | Russia | 3685 | 1 |
9 | Fritz | USA | 3195 | -1 |
10 | Auger-Aliassime | Canada | 3155 | 3 |
11 | Hurkacz | Poland | 3085 | |
12 | Sinner | Italy | 2950 | |
13 | Cilic | Croatia | 2540 | 1 |
14 | Norrie | GB | 2490 | -4 |
15 | Carreno Busta | Spain | 2360 | |
16 | Berrettini | Italy | 2315 | |
17 | Tiafoe | USA | 2195 | |
18 | Khachanov | Russia | 1990 | 1 |
19 | Schwartzman | Argentina | 1975 | -1 |
20 | Shapovalov | Canada | 1880 |
NITTO ATP FINALS RACE TO TURIN
With just four weeks left before the start of the ATP Finals in Turin, Carlos Alcaraz, Rafael Nadal, Casper Ruud, Stefanos Tsitsipas and Novak Djokovic have already qualified.
No definitive verdict was delivered by last week’s events concerning the remaining places up for grabs. Yet, a few clues emerged. Rublev has consolidated his sixth position with his victory in Gijon and Auger-Aliassime has proved he’s going to be a valiant competitor for a place in Turin. The Canadian will be playing this week in Antwerp. His closest rival, Fritz, is set to play in Vienna, the week after.
TOP 15
Position | Player | Country | Pts | +/- |
1 | Alcaraz | Spain | 6460 | |
2 | Nadal | Spain | 5810 | |
3 | Ruud | Norway | 4930 | |
4 | Tsitsipas | Greece | 4885 | |
5 | Medvedev | Russia | 3555 | |
6 | Rublev | Russia | 3440 | |
7 | Auger-Aliassime | Canada | 3065 | 1 |
8 | Fritz | USA | 2885 | -1 |
9 | Hurkacz | Poland | 2725 | |
10 | Djokovic | Serbia | 2720 | |
11 | Zverev | Germany | 2700 | |
12 | Norrie | GB | 2365 | |
13 | Carreno Busta | Spain | 2315 | 1 |
14 | Sinner | Italy | 2310 | -1 |
15 | Berrettini | Italy | 2225 |
BEST RANKING
Eight players in the top 100 have attained their career highest. Among them the finalist and the semi-finalist of the Florence ATP 250, Jeffrey John Wolf and Lorenzo Musetti respectively:
Player | Position | Country |
Musetti | 24 | Italy |
Nishioka | 39 | Japan |
Nakashima | 43 | USA |
Wolf | 56 | USA |
Monteiro | 61 | Brazil |
Husler | 62 | Switzerland |
Halys | 66 | France |
Kotov | 96 | Russia |
Translated by Kingsley Elliot Kaye