Alcaraz in the top 10. The 18-year-old Spaniard is the ninth youngest player in tennis history to enter the tennis elite.
By Roberto Ferri, translated by Kingsley Elliot Kaye
For Thomas Stearns Eliot April is the cruellest month, but for Carlos Alcaraz it is ever so sweet.
In this month the young Spaniard, who will turn 19 on May 5th, has obtained his maiden Masters 1000 crown in Miami and a second triumph in an ATP 500 in his home tournament, Barcelona, as well as breaking into the top 10, just 11 months after his debut in the top 100.
May is the month of European capitals: the Master 1000 events in Madrid and Rome and the start of Roland Garros. Is Carlos going to establish a new reign?
Let’s turn to the top 20. The rise of Alcaraz has resulted in Auger-Aliassime and Norrie slipping down one position, and the Brit dropping out of the top 10.
TOP 20
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 8400 | |
2 | Medvedev | Russia | 8080 | |
3 | Zverev | Germany | 7465 | |
4 | Nadal | Spain | 6435 | |
5 | Tsitsipas | Greece | 5770 | |
6 | Berrettini | Italy | 4570 | |
7 | Ruud | Norway | 4110 | |
8 | Rublev | Russia | 4025 | |
9 | Alcaraz | Spain | 3827 | 2 |
10 | Auger-Aliassime | Canada | 3625 | -1 |
11 | Norrie | GB | 3440 | -1 |
12 | Sinner | Italy | 3029 | |
13 | Fritz | USA | 3010 | |
14 | Hurkacz | Poland | 3008 | |
15 | Schwartzman | Argentina | 2805 | |
16 | Shapovalov | Canada | 2671 | |
17 | Opelka | USA | 2475 | |
18 | Carreno Busta | Spain | 2135 | 1 |
19 | Bautista Agut | Spain | 2015 | -1 |
20 | Basilashvili | Georgia | 1788 |
NITTO ATP RACE
Diego Schwartzman, thanks to his consistent performances over the last weeks joins the best 10 players of the season. Alexander Zverev is no longer among them.
Position | Player | Country | Pts |
1 | Nadal | Spain | 3350 |
2 | Tsitsipas | Greece | 2530 |
3 | Alcaraz | Spain | 2460 |
4 | Medvedev | Russia | 1900 |
5 | Fritz | USA | 1745 |
6 | Rublev | Russia | 1730 |
7 | Auger-Aliassime | Canada | 1540 |
8 | Ruud | Norway | 1200 |
9 | Schwartzman | Argentina | 1150 |
10 | Hurkacz | Germany | 1020 |
NEXT GEN
The challenge is set between Carlos Alcaraz and the Rest of the World: at the end of the year will the Spaniard succeed in racking up more points than the other 7 best under 21s all together? Currently the Rest of the World is still in the lead: 2763 vs 2460.
Position | Player | Country | Pts | YOB |
1 | Alcaraz | Spain | 2460 | 2003 |
2 | Sinner | Italy | 980 | 2001 |
3 | Musetti | Italy | 371 | 2002 |
4 | Draper | GB | 361 | 2001 |
5 | Lehecka | Czech Republic | 346 | 2001 |
6 | Tseng | Taipei | 265 | 2001 |
7 | Rune | Denmark | 253 | 2003 |
8 | Nardi | Italy | 187 | 2003 |
BEST RANKING
Twelve players in the top 100 are celebrating their career best:
Player | Position | Country |
Alcaraz | 9 | Spain |
van de Zandschulp | 40 | Netherlands |
Martinez | 42 | Spain |
Molcan | 46 | Slovakia |
Cerundolo | 47 | Argentina |
Baez | 58 | Argentina |
Ruusuvuori | 62 | Finland |
Otte | 63 | Germany |
Altmaier | 66 | Germany |
Rune | 70 | Denmark |
Lehecka | 88 | Czech Republic |
Taberner | 92 | Spain |