Success at last for Felix Auger-Aliassime: after losing eight finals he claimed his first career singles title winning the Rotterdam Open. Auger-Aliassime’s victory is the most interesting news of the week while there are few changes in the Top 20.
TOP 20 | ||||
Position | Player | Country | Pts | +/- |
1 | Djokovic | Serbia | 10875 | |
2 | Medvedev | Russia | 9635 | |
3 | Zverev | Germany | 7865 | |
4 | Tsitsipas | Greece | 7355 | |
5 | Nadal | Spain | 6875 | |
6 | Berrettini | Italy | 5018 | |
7 | Rublev | Russia | 4700 | |
8 | Ruud | Norway | 4065 | |
9 | Auger-Aliassime | Canada | 4018 | |
10 | Sinner | Italia | 3429 | |
11 | Hurkacz | Poland | 3336 | |
12 | Shapovalov | Canada | 2930 | |
13 | Norrie | GB | 2910 | |
14 | Schwartzman | Argentina | 2655 | 1 |
15 | Karatsev | Russia | 2633 | -1 |
16 | Bautista Agut | Spain | 2380 | 1 |
17 | Fritz | USA | 2310 | 2 |
18 | Carreno Busta | Spain | 2265 | -2 |
19 | Garin | Chile | 2193 | 1 |
20 | Opelka | USA | 2051 | 3 |
Lorenzo Sonego was savouring a top 20 debut but was overtaken by Reilly Opelka, who won the Dallas Open and moved up to 20. Taylor Fritz consolidated his status of highest ranked USA player.
Next Gen
The ranking of the best under 21 players, still in its early stages and likely to change very frequently, besides the usual suspects, features some new names. The most striking new entry is of course Jiri Lehecka, who reached the semifinals in Rotterdam
Position | Player | Country | Pts | YOB | ATP RANK |
1 | Sinner | Italy | 440 | 2001 | 10 |
2 | Lehecka | Czech Republic | 251 | 2001 | 95 |
3 | Musetti | Italy | 145 | 2002 | 57 |
4 | Stricker | Switzerland | 142 | 2002 | 162 |
5 | Draper | Great Britain | 96 | 2001 | 201 |
6 | Alcaraz | Spain | 90 | 2003 | 29 |
7 | Tseng | Chinese Taipei | 80 | 2001 | 158 |
8 | Nakashima | USA | 75 | 2001 | 81 |
9 | Nardi | Italy | 57 | 2003 | 289 |
NITTO ATP FINALS RACE
The ten best players of the first part of the season:
Position | Player | Country | Pts |
1 | Nadal | Spain | 2250 |
2 | Medvedev | Russia | 1495 |
3 | Auger-Aliassime | Canada | 1250 |
4 | Tsitsipas | Greece | 1080 |
5 | Berrettini | Italy | 765 |
6 | Shapovalov | Canada | 650 |
7 | Monfils | France | 610 |
8 | Bautista Agut | Spain | 550 |
9 | Zverev | Germany | 470 |
10 | Sinner | Italy | 440 |
BEST RANKING
This week eight tennis players who were already ranked in the first 100 reached their career best. We also wish to pay special tribute to two players who made their debut at this level: Jiri Lehecka and Francisco Cerundolo.
Player | Position | Country |
Auger-Aliassime | 8 | Canada |
Fritz | 17 | USA |
Sonego | 20 | Italy |
Brooksby | 45 | USA |
van de Zandschulp | 49 | Holland |
Griekspoor | 60 | Holland |
Baez | 72 | Argentina |
Laaksonen | 84 | Switzerland |
Lehecka | 95 | Czech Republic |
Cerundolo | 100 | Argentina |